Monthly summary of EFAS flood and flash flood notifications


Notifications in July 2017

Figure 1. EFAS flood notifications sent for July 2017
Figure 1. EFAS flood notifications sent for July 2017
Figure 2. Flash flood notifications sent for July 2017
Figure 2. Flash flood notifications sent for July 2017

Summary of EFAS Flood and Flash Flood Notifications

The 1 formal and 9 informal EFAS flood notifications issued in July 2017 are summarised in Table 1. The locations of all notifications are shown in Figure 1.
 
22 Flash flood notifications, summarised in Table 2, were issued from June to July 2017. The locations are shown in Figure 2.

 

Table 1. EFAS flood notifications sent in July  2017.

 

Type Forecast date Issue Date Lead time* River

Country

Informal 03/07/2017 00 UTC 03/07/2017 0 Danube, section Olt - Yantra Bulgaria
Informal 15/07/2017 12 UTC 16/07/2017 1 Pinios Greece

Informal

25/07/2017 00 UTC 25/07/2017 1 Oder, below Warta Poland
Informal 26/07/2017 00 UTC 26/07/2017 0 Elbe, below Havel Germany
Informal 26/07/2017 00 UTC 26/07/2017 0 Uecker Germany
Informal 26/07/2017 00 UTC 27/07/2017 1 Drava Germany
Formal 27/07/2017 00 UTC 27/06/2017 1 Havel, below Spree Germany
Informal 27/07/2017 00 UTC 27/07/2017 0 Weser Germany
Informal 27/07/2017 00 UTC 27/07/2017

0

Leine Germany
Informal 28/07/2017 00 UTC 28/07/2017 1 Elbe, below Havel Germany

* Lead time [days] to the first forecasted exceedance of the 5-year simulated discharge threshold

 

Table 2. EFAS flash flood notifications sent in July 2017

 

Type Forecast date Issue Date Lead time* Region

Country

Flash flood 01/07/2017 12 UTC 02/07/2017 54 Olt Romania
Flash flood 02/07/2017 00 UTC 02/07/2017 42 Vratsa Romania
Flash flood 02/07/2017 12 UTC 03/07/2017 30 Montana Bulgaria
Flash flood 02/07/2017 12 UTC 03/07/2017 30 Brasov Romania
Flash flood 03/07/2017 00 UTC 03/07/2017 24 Calasari Romania
Flash flood 17/07/2017 00 UTC 17/07/2017 18 Thessalia Greece
Flash flood 23/07/2017 12 UTC 24/07/2017 36 Opolskie Poland
Flash flood 24/07/2017 00 UTC 24/07/2017 42 Brandenburg Germany
Flash flood 24/07/2017 00 UTC 24/07/2017 24 Dolnoslaskie Poland
Flash flood 24/07/2017 12 UTC 25/07/2017 30
Brandenburg
Germany
Flash flood 24/07/2017 12 UTC 25/07/2017 36 Sachsen-Anhalt Germany
Flash flood 24/07/2017 12 UTC 25/07/2017 48 Mecklenburg-Vorpommern Germany
Flash flood 24/07/2017 12 UTC 25/07/2017 36 Lubuskie Poland
Flash flood 24/07/2017 12 UTC 25/07/2017 42 Mecklenburg-Vorpommern Germany
Flash flood 24/07/2017 12 UTC 25/07/2017 42

Niedersachsen

Germany
Flash flood 25/07/2017 00 UTC 25/07/2017 30 Brandenburg Germany
Flash flood 25/07/2017 00 UTC 25/07/2017 24 Lubuskie Poland
Flash flood 25/07/2017 00 UTC 25/07/2017 30 Brandenburg Germany
Flash flood 25/07/2017 12 UTC 26/07/2017 24 Mecklenburg-Vorpommern Germany
Flash flood 26/07/2017 00 UTC 26/07/2017 30 Zachodniopomorskie Poland
Flash flood 26/07/2017 00 UTC 26/07/2017 12 Thuringen Germany
Flash flood 31/07/2017 00 UTC
31/07/2017
48 Brandenburg Germany
* Lead time [hours] to the forecasted peak of the event