Notifications in September 2017
09
2017
Summary of EFAS Flood and Flash Flood Notifications
The 4 formal and 9 informal EFAS flood notifications issued in September 2017 are summarised in Table 1. The locations of all notifications are shown in Figure 1.
25 Flash flood notifications, summarised in Table 2, were issued in September 2017. The locations are shown in Figure 2
Table 1. EFAS flood notifications sent in September 2017.
Type | Forecast date | Issue Date | Lead time* | River |
Country |
---|---|---|---|---|---|
Informal | 07/09/2017 12 UTC | 08/09/2017 | 1 | Wista, below Brda | Poland |
Informal | 07/09/2017 12 UTC | 08/09/2017 | 2 | Po, below Oglio | Italy |
Formal |
11/09/2017 12 UTC | 12/09/2017 | 2 | Russia - coastal zone | Russia |
Formal | 15/09/2017 12 UTC | 16/09/2017 | 3 | Wista, section Bzura - Drweca | Poland |
Informal | 16/09/2017 12 UTC | 17/09/2017 | 2 | Pasneka | Poland |
Informal | 17/09/2017 00 UTC | 17/09/2017 | 1 | Pasneka | Poland |
Informal | 17/09/2017 12 UTC | 18/09/2017 | 1 | Sava, above Kupa | Croatia |
Informal | 17/09/2017 12 UTC | 18/09/2017 | 1 | Sava, above Kupa | Slovenia |
Informal | 17/09/2017 12 UTC | 18/09/2017 | 2 | Raab, Raba | Hungary |
Formal | 18/09/2017 00 UTC | 18/09/2017 | 3 | Mura | Hungary |
Formal | 18/09/2017 12 UTC |
19/09/2017 | 4 | Drava | Croatia |
Informal | 18/09/2017 12 UTC | 19/09/2017 | 2 |
Mura
|
Austria |
Informal | 20/09/2017 12 UTC | 21/09/2017 | 0 | Lyna | Poland |
* Lead time [days] to the first forecasted exceedance of the 5-year simulated discharge threshold |
Table 2. EFAS flash flood notifications sent in September 2017
Type | Forecast date | Issue Date | Lead time* | Region |
Country |
---|---|---|---|---|---|
Flash flood | 06/09/2017 12 UTC | 07/09/2017 | 24 | Warminsko-Mazurskie | Poland |
Flash flood | 06/09/2017 12 UTC | 07/09/2017 | 24 | Kujawsko-Pomorskie | Poland |
Flash flood | 06/09/2017 12 UTC | 07/09/2017 | 18 | Kujawsko-Pomorskie | Poland |
Flash flood | 08/09/2017 00 UTC | 08/09/2017 | 48 | Piemonte | Italy |
Flash flood | 09/09/2017 12 UTC | 10/09/2017 | 72 | Trenciansky kraj | Slovakia |
Flash flood | 12/09/2017 00 UTC | 12/09/2017 | 48 | Paris | France |
Flash flood | 15/09/2017 00 UTC | 15/09/2017 | 84 | Podlaskie | Poland |
Flash flood | 15/09/2017 12 UTC | 16/09/2017 | 60 | Trenciansky kraj | Slovakia |
Flash flood | 16/09/2017 00 UTC | 16/09/2017 | 66 | Warminsko-Mazurskie | Poland |
Flash flood | 16/09/2017 00 UTC | 16/09/2017 | 54 | Kujawsko-Pomorskie | Poland |
Flash flood | 16/09/2017 12 UTC | 17/09/2017 | 54 | Mazowieckie | Poland |
Flash flood | 16/09/2017 12 UTC | 17/09/2017 | 60 | Kaliningradskaya oblast' | Russia |
Flash flood | 17/09/2017 00 UTC | 17/09/2017 | 36 | Pieriga | Latvia |
Flash flood | 17/09/2017 00 UTC | 17/09/2017 | 42 | Taurages apskritis | Lithuania |
Flash flood | 17/09/2017 00 UTC | 17/09/2017 | 36 | Vidzeme | Latvia |
Flash flood | 17/09/2017 12 UTC | 18/09/2017 | 30 | Podlaskie | Poland |
Flash flood | 18/09/2017 00 UTC | 18/09/2017 | 12 | Telsiu apskritis |
Lithuania |
Flash flood | 18/09/2017 00 UTC | 18/09/2017 | 12 | louna-Eesti | Estonia |
Flash flood | 18/09/2017 00 UTC | 18/09/2017 | 48 | Pomurska | Slovenia |
Flash flood | 18/09/2017 00 UTC | 18/09/2017 | 42 | Podravska | Slovenia |
Flash flood | 18/09/2017 00 UTC | 18/09/2017 | 42 | Savinjska | Slovenia |
Flash flood | 18/09/2017 00 UTC | 18/09/2017 | 42 | Spodnjeposavska | Slovenia |
Flash flood | 18/09/2017 00 UTC | 18/09/2017 | 48 | Steiermark | Austria |
Flash flood | 18/09/2017 00 UTC | 18/09/2017 | 42 | Karnten | Austria |
Flash flood | 19/09/2017 00 UTC | 19/09/2017 | 18 | Karlovacka zupanija | Croatia |
* Lead time [hours] to the forecasted peak of the event |
Pagination
- Previous page
- Page 68
- Next page